|
Szczegóły Produktu:
|
| Nazwa produktów: | Silikonowa podkładka termiczna o przewodności cieplnej 1,5 W/mK przeznaczona do zarządzania ciepłem | Słowa kluczowe: | Silikonowe podkładki termiczne |
|---|---|---|---|
| Kontynuuj użycie Temp: | -40 ℃ do 200 ℃ | Gęstość: | 2,3 g/cm³ |
| Twardość: | 65/35 Brzeg 00 | Kolor: | Czarny |
| Przewodność cieplna: | 1,5 W/mK | Grubość: | 0,010 ~ 0,200 cala / 0,25 ~ 5,00 mmT |
| Budowa: | Elastomer silikonowy z wypełnieniem ceramicznym | Aplikacja: | W serwisie elektroniki i sztucznej inteligencji |
| Podkreślić: | Silicone thermal pad for electronics,1.5W/mK thermal conductivity pad,AI service thermal gap filler |
||
Silicone Thermal Pad With 1.5W/mK Thermal Conductivity Product Overview The TIF® 100-15-01E Series is a well-balanced, general-purpose thermal pad offering good thermal conductivity and moderate hardness. This balanced design provides both excellent surface conformity and superior ease of use, making it capable of effectively transferring heat and providing basic physical protection for a wide range of electronic components. Key Features Good thermal conductivity Moldability
Osoba kontaktowa: Dana Dai
Tel: +86 18153789196
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews