|
Szczegóły Produktu:
|
| Nazwa produktu: | Wysoka przewodność cieplna 8,0 W/MK Niskodielektryczne, termoprzewodzące podkładki wypełniające szcz | Zalecana temperatura robocza (°C): | -40 do 200 ℃ |
|---|---|---|---|
| Twardość: | 85 Brzeg 00 | Siła rozkładu (V / mm): | ≥3000 |
| Próbka: | Próbka wolna | Budowa: | Elastomer silikonowy z wypełnieniem ceramicznym |
| Słowa kluczowe: | podkładka termiczna o wysokiej przewodności cieplnej | Przewodność cieplna (w/mk): | 8,0 W/mK |
| Ocena płomienia: | UL 94 V-0 | Aplikacja: | Półprzewodnikowe elementy mikrofalowe |
| Podkreślić: | High thermal conductivity gap filler pads,Thermally conductive pads for semiconductors,Low dielectric thermal gap filler |
||
High Thermal Conductivity 8.0W/MK Low Dielectric Thermally Conductive Gap Filler Pads For Semiconductor Microwave Components Product Overview The TIF® 100N 8085-06 Series is a thermal pad that combines excellent heat dissipation performance with reliable structural support capability. It can fill interface gaps, establish efficient thermal conduction pathways, and provide stable mechanical support for stacked or adjacent electronic components, effectively meeting long-term
Osoba kontaktowa: Dana Dai
Tel: +86 18153789196