|
Szczegóły Produktu:
|
| Nazwa produktu: | Podkładka termiczna serwera AI zapewniająca doskonałą przewodność cieplną i izolację elektryczną do | Zalecana temperatura robocza (°C): | -40 do 200 ℃ |
|---|---|---|---|
| Twardość: | 75 Brzeg 00 | Aplikacja: | Karta graficzna/procesor/LED |
| Siła rozkładu (V / mm): | ≥5500 | Próbka: | Próbka wolna |
| Słowa kluczowe: | Elektrycznie izolująca podkładka termiczna | Przewodność cieplna (w/mk): | 3,0 W/mK |
| Budowa: | Elastomer silikonowy z wypełnieniem ceramicznym | Ocena płomienia: | UL 94 V-0 |
| Podkreślić: | electrically insulating thermal pad,custom size thermal gap filler,GPU CPU LED heat dissipation pad |
||
Customized Electrically Insulating Thermal Pad 1.5-16W/mK Heat Dissipation OEM Custom Size For GPU/CPU/LED Product Overview The TIF® 100-30-01UF Series is a structurally supportive thermal pad designed to provide high heat dissipation while ensuring structural support and durability. It reliably fills interface gaps, transfers heat, and offers mechanical support for stacked components, resisting compressive deformation. This product is ideal for applications requiring a
Osoba kontaktowa: Dana Dai
Tel: +86 18153789196