|
Szczegóły Produktu:
|
| Nazwa produktów: | TIM o wysokiej przewodności cieplnej z podkładką termiczną 5,0 K/mK do serwerów AI, procesorów grafi | Grubość (cale/mm)): | 0,010 ~ 0,200 cala (0,25 ~ 5,00 mm) |
|---|---|---|---|
| Aplikacja: | Serwery AI, procesory graficzne i chłodzenie elektroniki mocy | Twardość: | 65/45 brzeg 00 |
| Ocena ogniowa: | 94-V0 | Słowa kluczowe: | Podkładka termiczna |
| Przewodność cieplna: | 5,0 W/mK | Kolor: | Czarny |
| Próbka: | Bezpłatny | ||
| Podkreślić: | High thermal conductivity TIM for AI servers,5.0K/mK thermal pad for GPUs,Thermal conductive pad for power electronics |
||
High Thermal Conductivity TIM With 5.0K/mK Thermal Pad For AI Servers, GPUs And Power Electronics Product Overview The TIF® 100-50-01S Series is a well-balanced, general-purpose thermal pad offering good thermal conductivity and moderate hardness. This balanced design provides both excellent surface conformity and superior ease of use, making it capable of effectively transferring heat and providing basic physical protection for a wide range of electronic components. It is an
Osoba kontaktowa: Dana Dai
Tel: +86 18153789196
Ogólna ocena
Migawka oceny
Poniżej przedstawiono rozkład wszystkich ratingówWszystkie recenzje